Released: Jan 31, 1996
- PS1
- Saturn
- SNES
This page contains cheats, hints, Easter eggs, secrets, and tips for Mega Man X3. We will continually update this page when we come across more useful cheats and tips.
To access the stats of the CX4 chip on Man Man X3, hold B on controller 2 and turn on the Super Nintendo (SNES). The CX4 chip was used to render wireframes and do other calculations in select games.
The following passwords are boss-only passwords and only contain the powerups given from defeating the listed bosses.
Password Effect | Password |
---|---|
All main bosses defeated | 1778 5251 3584 8486 |
All main bosses and mini-bosses defeated | 4758 5851 3587 6686 |
Blast Hornet defeated | 1741 5232 3441 2486 |
Blizzard Buffalo defeated | 7771 5232 3441 2486 |
Toxic Seahorse defeated | 7741 5232 3541 2486 |
Tunnel Rhino defeated | 7741 5232 3444 2486 |
Volt Catfish defeated | 7741 5232 3441 8486 |
Crush Crawfish defeated | 7741 5232 3481 2486 |
Neon Tiger defeated | 7741 5252 3441 2486 |
Gravity Beetle defeated | 7748 5232 3441 2486 |
Blast Hornet, Blizzard Buffalo defeated | 1771 5231 3441 2486 |
Blast Hornet, Toxic Seahorse defeated | 1741 5231 3541 2486 |
Blast Hornet, Tunnel Rhino defeated | 1741 5231 3444 2486 |
Blast Hornet, Volt Catfish defeated | 1741 5231 3441 8486 |
Blast Hornet, Crush Crawfish defeated | 1741 5231 3481 2486 |
Blast Hornet, Neon Tiger defeated | 1741 5251 3441 2486 |
Blast Hornet, Gravity Beetle defeated | 1748 5231 3441 2486 |
Blizzard Buffalo, Toxic Seahorse defeated | 7771 5231 3541 2486 |
Blizzard Buffalo, Tunnel Rhino defeated | 7771 5231 3444 2486 |
Blizzard Buffalo, Volt Catfish defeated | 7771 5231 3441 8486 |
Blizzard Buffalo, Crush Crawfish defeated | 7771 5231 3481 2486 |
Blizzard Buffalo, Neon Tiger defeated | 7771 5251 3441 2486 |
Blizzard Buffalo, Gravity Beetle defeated | 7778 5231 3441 2486 |
Toxic Seahorse, Tunnel Rhino defeated | 7741 5231 3544 2486 |
Toxic Seahorse, Volt Catfish defeated | 7741 5231 3541 8486 |
Toxic Seahorse, Crush Crawfish defeated | 7741 5231 3581 2486 |
Toxic Seahorse, Neon Tiger defeated | 7741 5251 3541 2486 |
Toxic Seahorse, Gravity Beetle defeated | 7748 5231 3541 2486 |
Tunnel Rhino, Volt Catfish defeated | 7741 5231 3444 8486 |
Tunnel Rhino, Crush Crawfish defeated | 7741 5231 3484 2486 |
Tunnel Rhino, Neon Tiger defeated | 7741 5251 3444 2486 |
Tunnel Rhino, Gravity Beetle defeated | 7748 5231 3444 2486 |
Volt Catfish, Crush Crawfish defeated | 7741 5231 3481 8486 |
Volt Catfish, Neon Tiger defeated | 7741 5251 3441 8486 |
Volt Catfish, Gravity Beetle defeated | 7748 5231 3441 8486 |
Crush Crawfish, Neon Tiger defeated | 7741 5251 3481 2486 |
Crush Crawfish, Gravity Beetle defeated | 7748 5231 3481 2486 |
Neon Tiger, Gravity Beetle defeated | 7748 5251 3441 2486 |
The following passwords are for items and upgrades only, they don't have any bosses defeated.
Password Effect | Password |
---|---|
Arm Cannon, Boots, Armor, Helmet - upgraded | 7747 1234 3446 2486 |
Arm Cannon - upgraded | 7741 5234 7441 2486 |
Arm Cannon - enhanced | 7841 5234 7441 2481 |
Boots - upgraded | 7741 5231 7446 2486 |
Boots - enhanced | 7841 5231 7446 2466 |
Armor - upgraded | 7747 5231 7441 2486 |
Armor - enhanced | 7847 5731 7441 2486 |
Helmet - upgraded | 7741 1231 7441 2486 |
Helmet - enhanced | 7841 5261 3441 2486 |
Helmet - enhanced & upgraded | 7841 1261 7441 2486 |
All Heart Tanks | 8341 2333 5641 2586 |
Heart Tank from Blast Hornet's level | 7743 5231 3641 2486 |
Heart Tank from Blizzard Buffalo's level | 7743 5231 3441 2586 |
Heart Tank from Toxic Seahorse's level | 7743 5231 5441 2486 |
Heart Tank from Tunnel Rhino's level | 7743 5331 3441 2486 |
Heart Tank from Volt Catfish's level | 8743 5231 3441 2486 |
Heart Tank from Crush Crawfish's level | 7743 2231 3441 2486 |
Heart Tank from Neon Tiger's level | 7743 5233 3441 2486 |
Heart Tank from Gravity Beetle's level | 7343 5231 3411 2486 |
All Sub-Tanks | 7641 5231 1441 5456 |
Sub-Tank from Blizzard Buffalo's level | 7741 5231 7441 2456 |
Sub-Tank from Tunnel Rhino's level | 7741 5231 7441 5486 |
Sub-Tank from Volt Catfish's level | 7641 5231 7441 2486 |
Sub-Tank from Neon Tiger's level | 7741 5231 8441 2486 |
All Heart & Sub-Tanks | 8441 2333 6641 5556 |
The following cheat codes are for Game Genie. These can be used on a Super Nintendo (SNES) with a Game Genie device or you can use these on any emulator that supports Game Genie Codes. If you want a Game Genie Device, you can always check on Amazon for one.
Cheat Effect | Cheat Code |
---|---|
Infinite health | C2AD-6FF7 |
Infinite lives | C2B4-0D07 |
Invincibility | D66F-D4FD |
Start with max health | F02A-ADF4 |
Start with 5 lives | D9B8-0D04 |
Start with 9 lives | DBB8-0D04 |
Continue with 5 lives | D9EA-6DAD |
Continue with 9 lives | DBEA-6DAD |
Jump higher | D586-6F26 |
Jump very high | DB86-6F26 |
Jump in mid-air | 4064-042F + D367-0F9F + C567-0FBF |
Normal weapon does more damage | 6DA0-ADF7 |
Skip intro boss | B933-DF6C |